Workington
Tweet
İngiltere Non League Premier
| Tarih | Ev Sahibi | Skor | Deplasman |
|---|---|---|---|
| 12.08.2025 | Stockton Town | 6 - 0 | Workington |
| 16.08.2025 | Hednesford | 2 - 0 | Workington |
| 19.08.2025 | Workington | 0 - 1 | Rylands |
| 23.08.2025 | Workington | 1 - 1 | Ashton |
| 25.08.2025 | Lancaster | 2 - 0 | Workington |
| 16.09.2025 | Hebburn | 2 - 1 | Workington |
| 20.09.2025 | Workington | 1 - 1 | Prescot |
| 27.09.2025 | Ilkeston Town | 3 - 2 | Workington |
| 18.10.2025 | Morpeth | 2 - 0 | Workington |
| 21.10.2025 | Workington | 1 - 2 | Gainsborough |
| 15.11.2025 | Rushall | 3 - 3 | Workington |
| 18.11.2025 | Workington | 0 - 1 | Guiseley |
| 22.11.2025 | Workington | 1 - 1 | Warrington |
| 29.11.2025 | Leek Town | 2 - 2 | Workington |
| 20.12.2025 | Workington | 0 - 1 | Stockton Town |
| 27.12.2025 | Cleethorpes Tow | 2 - 1 | Workington |
| 10.01.2026 | Whitby | 0 - 0 | Workington |
| 13.01.2026 | United of | 2 - 2 | Workington |
| 24.01.2026 | Workington | 0 - 1 | Hebburn |
| 31.01.2026 | Prescot | 1 - 1 | Workington |
| 14.02.2026 | Gainsborough | 3 - 3 | Workington |
| 21.02.2026 | Workington | 1 - 0 | Morpeth |
| 28.02.2026 | Workington | 1 - 0 | Rushall |
| 14.03.2026 | Workington | 2 - 0 | Stocksbrid |
| 21.03.2026 | Hyde | 0 - 1 | Workington |
| 28.03.2026 | Workington | 3 - 0 | Hednesford |
| 11.04.2026 | Ashton | 2 - 1 | Workington |
| 18.04.2026 | Warrington | 2 - 3 | Workington |
| 25.04.2026 | Workington | 0 - 1 | Leek Town |
FA Cup Eleme 1.Tur
| Tarih | Ev Sahibi | Skor | Deplasman |
|---|---|---|---|
| 30.08.2025 | Workington | 2 - 3 | Stalybridg |
Kulüpler
| Tarih | Ev Sahibi | Skor | Deplasman |
|---|---|---|---|
| 28.06.2025 | Queen of South | 2 - 0 | Workington |
Non League Premier Kuzey
| # | Takım | O | G | B | M | P |
|---|---|---|---|---|---|---|
| 1 | Hebburn | 40 | 23 | 10 | 7 | 79 |
| 2 | Hednesford | 40 | 22 | 11 | 7 | 77 |
| 3 | United of | 40 | 21 | 9 | 10 | 72 |
| 4 | Rylands | 40 | 18 | 13 | 9 | 67 |
| 5 | Stockton Town | 40 | 18 | 12 | 10 | 66 |
| 6 | Lancaster | 40 | 17 | 11 | 12 | 62 |
| 7 | Gainsborough | 40 | 16 | 11 | 13 | 59 |
| 8 | Leek Town | 40 | 17 | 7 | 16 | 58 |
| 9 | Cleethorpes Tow | 40 | 14 | 13 | 13 | 55 |
| 10 | Ashton | 40 | 14 | 11 | 15 | 53 |
| 11 | Ilkeston Town | 40 | 15 | 7 | 18 | 52 |
| 12 | Bamber | 40 | 14 | 8 | 18 | 50 |
| 13 | Guiseley | 40 | 13 | 9 | 18 | 48 |
| 14 | Warrington | 40 | 12 | 12 | 16 | 48 |
| 15 | Hyde | 40 | 11 | 14 | 15 | 47 |
| 16 | Rushall | 40 | 12 | 11 | 17 | 47 |
| 17 | Whitby | 40 | 10 | 13 | 17 | 43 |
| 18 | Workington TAKIM | 40 | 10 | 13 | 17 | 43 |
| 19 | Prescot | 40 | 9 | 15 | 16 | 42 |
| 20 | Morpeth | 40 | 12 | 6 | 22 | 42 |
| 21 | Stocksbrid | 40 | 8 | 12 | 20 | 36 |