Lancaster City
Tweet
İngiltere Non League Premier
| Tarih | Ev Sahibi | Skor | Deplasman |
|---|---|---|---|
| 12.08.2025 | Lancaster | 0 - 2 | United of |
| 16.08.2025 | Lancaster | 3 - 2 | Hebburn |
| 19.08.2025 | Morpeth | 0 - 1 | Lancaster |
| 23.08.2025 | Gainsborough | 0 - 0 | Lancaster |
| 25.08.2025 | Lancaster | 2 - 0 | Workington |
| 13.09.2025 | Lancaster | 3 - 1 | Ilkeston Town |
| 20.09.2025 | Ashton | 1 - 3 | Lancaster |
| 27.09.2025 | Lancaster | 0 - 0 | Guiseley |
| 11.10.2025 | Leek Town | 0 - 1 | Lancaster |
| 18.10.2025 | Lancaster | 0 - 0 | Hednesford |
| 25.10.2025 | Warrington | 3 - 2 | Lancaster |
| 22.11.2025 | Lancaster | 1 - 2 | Stockton Town |
| 25.11.2025 | Lancaster | 1 - 0 | Prescot |
| 29.11.2025 | Stocksbrid | 1 - 4 | Lancaster |
| 13.12.2025 | Rylands | 2 - 0 | Lancaster |
| 20.12.2025 | United of | 2 - 1 | Lancaster |
| 26.12.2025 | Lancaster | 1 - 3 | Bamber |
| 17.01.2026 | Ilkeston Town | 3 - 0 | Lancaster |
| 31.01.2026 | Lancaster | 3 - 2 | Ashton |
| 10.02.2026 | Lancaster | 0 - 1 | Rushall |
| 14.02.2026 | Lancaster | 2 - 1 | Leek Town |
| 21.02.2026 | Hednesford | 3 - 0 | Lancaster |
| 28.02.2026 | Prescot | 0 - 4 | Lancaster |
| 14.03.2026 | Whitby | 1 - 3 | Lancaster |
| 21.03.2026 | Lancaster | 0 - 0 | Cleethorpes Tow |
| 28.03.2026 | Hebburn | 4 - 1 | Lancaster |
| 11.04.2026 | Lancaster | 3 - 0 | Gainsborough |
| 18.04.2026 | Stockton Town | 1 - 1 | Lancaster |
| 25.04.2026 | Lancaster | 2 - 0 | Stocksbrid |
Non League Premier Kuzey
| # | Takım | O | G | B | M | P |
|---|---|---|---|---|---|---|
| 1 | Hebburn | 40 | 23 | 10 | 7 | 79 |
| 2 | Hednesford | 40 | 22 | 11 | 7 | 77 |
| 3 | United of | 40 | 21 | 9 | 10 | 72 |
| 4 | Rylands | 40 | 18 | 13 | 9 | 67 |
| 5 | Stockton Town | 40 | 18 | 12 | 10 | 66 |
| 6 | Lancaster | 40 | 17 | 11 | 12 | 62 |
| 7 | Gainsborough | 40 | 16 | 11 | 13 | 59 |
| 8 | Leek Town | 40 | 17 | 7 | 16 | 58 |
| 9 | Cleethorpes Tow | 40 | 14 | 13 | 13 | 55 |
| 10 | Ashton | 40 | 14 | 11 | 15 | 53 |
| 11 | Ilkeston Town | 40 | 15 | 7 | 18 | 52 |
| 12 | Bamber | 40 | 14 | 8 | 18 | 50 |
| 13 | Guiseley | 40 | 13 | 9 | 18 | 48 |
| 14 | Warrington | 40 | 12 | 12 | 16 | 48 |
| 15 | Hyde | 40 | 11 | 14 | 15 | 47 |
| 16 | Rushall | 40 | 12 | 11 | 17 | 47 |
| 17 | Whitby | 40 | 10 | 13 | 17 | 43 |
| 18 | Workington | 40 | 10 | 13 | 17 | 43 |
| 19 | Prescot | 40 | 9 | 15 | 16 | 42 |
| 20 | Morpeth | 40 | 12 | 6 | 22 | 42 |
| 21 | Stocksbrid | 40 | 8 | 12 | 20 | 36 |