CanlıSkor
Crewe Alexandra

Crewe Alexandra

Alexandra Stadium

Kuruluş: 1877

İngiltere 2. Lig

Tarih Ev Sahibi Skor Deplasman
16.08.2025 Crewe 1 - 0 Crawley Town
19.08.2025 Fleetwood 1 - 4 Crewe
23.08.2025 Gillingham 1 - 0 Crewe
30.08.2025 Crewe 0 - 3 Swindon Town
13.09.2025 Crewe 1 - 2 Barnet
20.09.2025 Barrow 1 - 0 Crewe
27.09.2025 Crewe 2 - 1 Notts County
11.10.2025 Crewe 0 - 1 Bromley
18.10.2025 MK Dons 3 - 1 Crewe
25.10.2025 Crewe 3 - 2 Grimsby
15.11.2025 Oldham Ath 0 - 0 Crewe
22.11.2025 Crewe 3 - 3 Chestfield
29.11.2025 Cambridge 2 - 1 Crewe
10.12.2025 Crewe 2 - 2 Newport County
13.12.2025 Tranmere Rovers 1 - 4 Crewe
19.12.2025 Crewe 1 - 1 Bristol Rovers
26.12.2025 Walsall 1 - 0 Crewe
29.12.2025 Newport County 2 - 0 Crewe
10.01.2026 Crewe 1 - 1 Harrogate
17.01.2026 Crewe 3 - 1 Barrow
24.01.2026 Notts County 1 - 0 Crewe
27.01.2026 Bromley 2 - 2 Crewe
31.01.2026 Crewe 1 - 0 Colchester
14.02.2026 Crewe 1 - 0 Gillingham
17.02.2026 Crewe 0 - 1 Fleetwood
21.02.2026 Swindon Town 1 - 2 Crewe
28.02.2026 Crewe 2 - 1 Tranmere Rovers
14.03.2026 Crewe 0 - 3 Walsall
17.03.2026 Cheltenham 1 - 1 Crewe
21.03.2026 Shrewsbury 0 - 4 Crewe
28.03.2026 Crewe 2 - 1 Oldham Ath
11.04.2026 Grimsby 3 - 2 Crewe
18.04.2026 Crewe 1 - 3 MK Dons
25.04.2026 Chestfield 2 - 0 Crewe

EFL Trophy Kuzey Grup H

Tarih Ev Sahibi Skor Deplasman
14.10.2025 Crewe 2 - 0 Liverpool U21
11.11.2025 Burton Albion 1 - 3 Crewe

Lig Kupası 1.Tur

Tarih Ev Sahibi Skor Deplasman
12.08.2025 Stockport 3 - 1 Crewe

Kulüpler

Tarih Ev Sahibi Skor Deplasman
12.07.2025 Ashton 0 - 5 Crewe
15.07.2025 Radcliffe 1 - 5 Crewe
19.07.2025 Crewe 4 - 0 Birmingham
23.07.2025 Crewe 1 - 2 Stoke City
26.07.2025 Southport 2 - 1 Crewe
11.07.2026 Witton Albion 2 - 3 Crewe
21.07.2026 Telford Utd 0 - 3 Crewe

EFL Trophy Kuzey Grup H

# Takım O G B M P
1 Crewe 3 3 0 0 9
2 Chestfield 3 1 1 1 4
3 Burton Albion 3 1 0 2 3
4 Liverpool U21 3 0 1 2 1

2.Lig

# Takım O G B M P
1 Bromley 46 24 15 7 87
2 MK Dons 46 24 14 8 86
3 Cambridge 46 22 16 8 82
4 Salford 46 25 6 15 81
5 Notts County 46 24 8 14 80
6 Chestfield 46 21 16 9 79
7 Grimsby 46 22 12 12 78
8 Barnet 46 21 13 12 76
9 Swindon Town 46 22 9 15 75
10 Oldham Ath 46 18 14 14 68
11 Crewe 46 19 10 17 67
12 Colchester 46 18 12 16 66
13 Walsall 46 18 11 17 65
14 Bristol Rovers 46 19 5 22 62
15 Fleetwood 46 15 16 15 61
16 Accrington 46 14 11 21 53
17 Gillingham 46 13 14 19 53
18 Cheltenham 46 14 10 22 52
19 Shrewsbury 46 13 10 23 49
20 Newport County 46 12 7 27 43
21 Tranmere Rovers 46 10 11 25 41
22 Crawley Town 46 8 16 22 40
23 Harrogate 46 10 9 27 39
24 Barrow 46 9 9 28 36