Fleetwood Town U21
Tweet
İngiltere Professional Development Lig
| Tarih | Ev Sahibi | Skor | Deplasman |
|---|---|---|---|
| 11.08.2025 | Watford U21 | 1 - 1 | Fleetwood U21 |
| 19.08.2025 | Fleetwood U21 | 0 - 2 | Charlton U21 |
| 26.08.2025 | QPR U21 | 2 - 2 | Fleetwood U21 |
| 16.09.2025 | Fleetwood U21 | 3 - 0 | Bristol C. U21 |
| 23.09.2025 | Fleetwood U21 | 1 - 1 | Hull City U21 |
| 14.10.2025 | P.Borough U21 | 2 - 0 | Fleetwood U21 |
| 21.10.2025 | Fleetwood U21 | 1 - 2 | Barnsley U21 |
| 24.10.2025 | Sheffield U21 | 2 - 0 | Fleetwood U21 |
| 25.11.2025 | Fleetwood U21 | 0 - 0 | Wigan Ath. U21 |
| 16.12.2025 | Sheffield W U21 | 4 - 1 | Fleetwood U21 |
| 13.01.2026 | Hull City U21 | 4 - 1 | Fleetwood U21 |
| 27.01.2026 | Fleetwood U21 | 3 - 1 | P.Borough U21 |
| 10.02.2026 | Barnsley U21 | 4 - 2 | Fleetwood U21 |
| 17.02.2026 | Fleetwood U21 | 2 - 0 | Crewe U21 |
| 24.02.2026 | Wigan Ath. U21 | 5 - 3 | Fleetwood U21 |
| 10.03.2026 | Fleetwood U21 | 3 - 3 | Sheffield W U21 |
| 17.03.2026 | Cardiff U21 | 2 - 1 | Fleetwood U21 |
| 24.03.2026 | Fleetwood U21 | 3 - 2 | Millwall U21 |
| 31.03.2026 | Brentford U21 | 6 - 1 | Fleetwood U21 |
| 14.04.2026 | Fleetwood U21 | 0 - 1 | Swansea U21 |
Kulüpler
| Tarih | Ev Sahibi | Skor | Deplasman |
|---|---|---|---|
| 26.07.2025 | Tamworth | 5 - 0 | Fleetwood U21 |
Professional Development Lig
| # | Takım | O | G | B | M | P |
|---|---|---|---|---|---|---|
| 1 | Sheffield U21 | 28 | 15 | 7 | 6 | 52 |
| 2 | P.Borough U21 | 28 | 14 | 6 | 8 | 48 |
| 3 | H.Field U21 | 28 | 14 | 6 | 8 | 48 |
| 4 | Wigan Ath. U21 | 28 | 11 | 5 | 12 | 38 |
| 5 | Hull City U21 | 28 | 10 | 7 | 11 | 37 |
| 6 | Barnsley U21 | 28 | 10 | 7 | 11 | 37 |
| 7 | Coventry U21 | 28 | 11 | 2 | 15 | 35 |
| 8 | Sheffield W U21 | 28 | 8 | 6 | 14 | 30 |
| 9 | Fleetwood U21 | 28 | 5 | 8 | 15 | 23 |
| 10 | Crewe U21 | 28 | 5 | 8 | 15 | 23 |
| 1 | Brentford U21 | 28 | 18 | 4 | 6 | 58 |
| 2 | Bournemouth | 28 | 16 | 2 | 10 | 50 |
| 3 | Swansea U21 | 28 | 14 | 6 | 8 | 48 |
| 4 | Watford U21 | 28 | 12 | 9 | 7 | 45 |
| 5 | Charlton U21 | 28 | 11 | 7 | 10 | 40 |
| 6 | Cardiff U21 | 28 | 11 | 7 | 10 | 40 |
| 7 | Millwall U21 | 28 | 11 | 3 | 14 | 36 |
| 8 | Bristol C. U21 | 28 | 10 | 5 | 13 | 35 |
| 9 | QPR U21 | 28 | 8 | 9 | 11 | 33 |
| 10 | Colchester U21 | 28 | 6 | 6 | 16 | 24 |