Watford U21
Tweet
İngiltere Professional Development Lig
| Tarih | Ev Sahibi | Skor | Deplasman |
|---|---|---|---|
| 11.08.2025 | Watford U21 | 1 - 1 | Fleetwood U21 |
| 18.08.2025 | Sheffield W U21 | 3 - 3 | Watford U21 |
| 22.08.2025 | Watford U21 | 2 - 2 | Hull City U21 |
| 16.09.2025 | Barnsley U21 | 0 - 3 | Watford U21 |
| 19.09.2025 | Watford U21 | 0 - 2 | Cardiff U21 |
| 29.09.2025 | Bournemouth | 1 - 0 | Watford U21 |
| 10.10.2025 | QPR U21 | 1 - 1 | Watford U21 |
| 21.10.2025 | Charlton U21 | 3 - 1 | Watford U21 |
| 27.10.2025 | Watford U21 | 5 - 4 | Swansea U21 |
| 17.11.2025 | Watford U21 | 3 - 1 | Bristol C. U21 |
| 13.01.2026 | Cardiff U21 | 2 - 5 | Watford U21 |
| 13.02.2026 | Colchester U21 | 5 - 2 | Watford U21 |
| 24.02.2026 | Watford U21 | 3 - 1 | Brentford U21 |
| 10.03.2026 | Bristol C. U21 | 2 - 2 | Watford U21 |
| 13.03.2026 | Watford U21 | 4 - 2 | Wigan Ath. U21 |
| 20.03.2026 | Millwall U21 | 2 - 0 | Watford U21 |
| 24.03.2026 | P.Borough U21 | 3 - 3 | Watford U21 |
| 27.03.2026 | Watford U21 | 6 - 0 | Coventry U21 |
| 10.04.2026 | Swansea U21 | 2 - 2 | Watford U21 |
| 14.04.2026 | H.Field U21 | 1 - 1 | Watford U21 |
| 20.04.2026 | Watford U21 | 3 - 1 | Charlton U21 |
U21 Play-Off 1/2 Son 16 Turu
| Tarih | Ev Sahibi | Skor | Deplasman |
|---|---|---|---|
| 24.04.2026 | Everton U21 | 2 - 2 | Watford U21 |
Premier Lig Kupası Grup D
| Tarih | Ev Sahibi | Skor | Deplasman |
|---|---|---|---|
| 17.10.2025 | Watford U21 | 4 - 1 | Coventry U21 |
| 21.11.2025 | Watford U21 | 2 - 1 | B.Rovers U21 |
| 10.12.2025 | Coventry U21 | 0 - 0 | Watford U21 |
| 16.12.2025 | B.Rovers U21 | 4 - 2 | Watford U21 |
Premier Lig Kupası Grup D
| # | Takım | O | G | B | M | P |
|---|---|---|---|---|---|---|
| 1 | Watford U21 TAKIM | 6 | 3 | 1 | 2 | 10 |
| 2 | B.Rovers U21 | 6 | 2 | 2 | 2 | 8 |
| 3 | L Orient U21 | 6 | 2 | 2 | 2 | 8 |
| 4 | Coventry U21 | 6 | 1 | 3 | 2 | 6 |
Professional Development Lig
| # | Takım | O | G | B | M | P |
|---|---|---|---|---|---|---|
| 1 | Sheffield U21 | 28 | 15 | 7 | 6 | 52 |
| 2 | P.Borough U21 | 28 | 14 | 6 | 8 | 48 |
| 3 | H.Field U21 | 28 | 14 | 6 | 8 | 48 |
| 4 | Wigan Ath. U21 | 28 | 11 | 5 | 12 | 38 |
| 5 | Hull City U21 | 28 | 10 | 7 | 11 | 37 |
| 6 | Barnsley U21 | 28 | 10 | 7 | 11 | 37 |
| 7 | Coventry U21 | 28 | 11 | 2 | 15 | 35 |
| 8 | Sheffield W U21 | 28 | 8 | 6 | 14 | 30 |
| 9 | Fleetwood U21 | 28 | 5 | 8 | 15 | 23 |
| 10 | Crewe U21 | 28 | 5 | 8 | 15 | 23 |
| 1 | Brentford U21 | 28 | 18 | 4 | 6 | 58 |
| 2 | Bournemouth | 28 | 16 | 2 | 10 | 50 |
| 3 | Swansea U21 | 28 | 14 | 6 | 8 | 48 |
| 4 | Watford U21 TAKIM | 28 | 12 | 9 | 7 | 45 |
| 5 | Charlton U21 | 28 | 11 | 7 | 10 | 40 |
| 6 | Cardiff U21 | 28 | 11 | 7 | 10 | 40 |
| 7 | Millwall U21 | 28 | 11 | 3 | 14 | 36 |
| 8 | Bristol C. U21 | 28 | 10 | 5 | 13 | 35 |
| 9 | QPR U21 | 28 | 8 | 9 | 11 | 33 |
| 10 | Colchester U21 | 28 | 6 | 6 | 16 | 24 |