West Bromwich Albion U21
Tweet
İngiltere Premier League 2 Division One
| Tarih | Ev Sahibi | Skor | Deplasman |
|---|---|---|---|
| 17.08.2025 | Brighton U21 | 4 - 0 | West Brom U21 |
| 25.08.2025 | West Brom U21 | 1 - 3 | Aston Villa U21 |
| 29.08.2025 | West Brom U21 | 0 - 0 | C.Palace U21 |
| 19.09.2025 | Fulham U21 | 2 - 0 | West Brom U21 |
| 26.09.2025 | Tottenham U21 | 1 - 0 | West Brom U21 |
| 24.10.2025 | West Brom U21 | 2 - 1 | Reading U21 |
| 19.01.2026 | West Brom U21 | 1 - 3 | Leicester U21 |
| 26.01.2026 | Southampton U21 | 2 - 0 | West Brom U21 |
| 15.02.2026 | Liverpool U21 | 4 - 3 | West Brom U21 |
| 23.02.2026 | West Brom U21 | 3 - 2 | B.Rovers U21 |
| 13.03.2026 | West Brom U21 | 4 - 0 | Birmin City U21 |
| 20.03.2026 | Norwich C. U21 | 4 - 1 | West Brom U21 |
Premier Lig Kupası Yarı Final
| Tarih | Ev Sahibi | Skor | Deplasman |
|---|---|---|---|
| 13.04.2026 | Burnley U21 | 2 - 1 | West Brom U21 |
Premier Lig Kupası Çeyrek Final
| Tarih | Ev Sahibi | Skor | Deplasman |
|---|---|---|---|
| 27.03.2026 | Bournemouth | 4 - 5 | West Brom U21 |
Premier Lig Kupası Son 16 Turu
| Tarih | Ev Sahibi | Skor | Deplasman |
|---|---|---|---|
| 11.02.2026 | West Brom U21 | 1 - 0 | QPR U21 |
Premier Lig Kupası Grup E
| Tarih | Ev Sahibi | Skor | Deplasman |
|---|---|---|---|
| 15.10.2025 | West Brom U21 | 0 - 0 | Exeter City U21 |
| 18.11.2025 | Luton U21 | 1 - 5 | West Brom U21 |
| 28.11.2025 | West Brom U21 | 1 - 0 | Brentford U21 |
| 16.12.2025 | Exeter City U21 | 1 - 2 | West Brom U21 |
| 22.12.2025 | West Brom U21 | 4 - 3 | Luton U21 |
Ulusal Lig Kupası Grup B
| Tarih | Ev Sahibi | Skor | Deplasman |
|---|---|---|---|
| 13.08.2025 | Forest Green | 3 - 1 | West Brom U21 |
| 21.10.2025 | Braintree | 2 - 3 | West Brom U21 |
| 25.11.2025 | Wealdstone | 2 - 0 | West Brom U21 |
Grup B
| Tarih | Ev Sahibi | Skor | Deplasman |
|---|---|---|---|
| 30.09.2025 | West Brom U21 | 0 - 3 | Nordsjaelland |
| 29.10.2025 | West Brom U21 | 2 - 3 | M'gladbach U21 |
Premier Lig Kupası Grup E
| # | Takım | O | G | B | M | P |
|---|---|---|---|---|---|---|
| 1 | West Brom U21 | 6 | 4 | 1 | 1 | 13 |
| 2 | Brentford U21 | 6 | 4 | 0 | 2 | 12 |
| 3 | Exeter City U21 | 6 | 2 | 1 | 3 | 7 |
| 4 | Luton U21 | 6 | 1 | 0 | 5 | 3 |
Premier Lig 2
| # | Takım | O | G | B | M | P |
|---|---|---|---|---|---|---|
| 1 | Chelsea U21 | 20 | 14 | 1 | 5 | 43 |
| 2 | Man Utd U21 | 20 | 13 | 4 | 3 | 43 |
| 3 | Man. City U21 | 20 | 13 | 1 | 6 | 40 |
| 4 | Fulham U21 | 20 | 11 | 5 | 4 | 38 |
| 5 | Ipswich T. U21 | 20 | 12 | 2 | 6 | 38 |
| 6 | Southampton U21 | 20 | 10 | 6 | 4 | 36 |
| 7 | Liverpool U21 | 20 | 11 | 2 | 7 | 35 |
| 8 | Tottenham U21 | 20 | 11 | 2 | 7 | 35 |
| 9 | Leicester U21 | 20 | 9 | 4 | 7 | 31 |
| 10 | C.Palace U21 | 20 | 9 | 4 | 7 | 31 |
| 11 | Aston Villa U21 | 20 | 9 | 4 | 7 | 31 |
| 12 | Brighton U21 | 20 | 8 | 6 | 6 | 30 |
| 13 | West Ham U21 | 20 | 8 | 6 | 6 | 30 |
| 14 | Arsenal U21 | 20 | 8 | 5 | 7 | 29 |
| 15 | Sunderland U21 | 20 | 8 | 4 | 8 | 28 |
| 16 | M`Boro U21 | 20 | 7 | 6 | 7 | 27 |
| 17 | N.Forest U21 | 20 | 8 | 2 | 10 | 26 |
| 18 | Everton U21 | 20 | 7 | 4 | 9 | 25 |
| 19 | Reading U21 | 20 | 7 | 4 | 9 | 25 |
| 20 | Stoke City U21 | 20 | 7 | 4 | 9 | 25 |
| 21 | Newcastle U21 | 20 | 6 | 6 | 8 | 24 |
| 22 | Wolves U21 | 20 | 6 | 5 | 9 | 23 |
| 23 | Norwich C. U21 | 20 | 5 | 5 | 10 | 20 |
| 24 | Derby U21 | 20 | 5 | 5 | 10 | 20 |
| 25 | Leeds Utd U21 | 20 | 5 | 3 | 12 | 18 |
| 26 | West Brom U21 | 20 | 5 | 3 | 12 | 18 |
| 27 | Birmin City U21 | 20 | 4 | 5 | 11 | 17 |
| 28 | B.Rovers U21 | 20 | 4 | 2 | 14 | 14 |
| 29 | Burnley U21 | 20 | 3 | 4 | 13 | 13 |
Ulusal Lig Kupası Grup B
| # | Takım | O | G | B | M | P |
|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 4 | 4 | 0 | 0 | 12 |
| 2 | Braintree | 4 | 3 | 0 | 1 | 9 |
| 3 | Wealdstone | 4 | 3 | 0 | 1 | 9 |
| 4 | Forest Green | 4 | 2 | 1 | 1 | 7 |
| 5 | N.Forest U21 | 4 | 2 | 0 | 2 | 6 |
| 6 | West Brom U21 | 4 | 1 | 0 | 3 | 3 |
| 7 | Leicester U21 | 4 | 0 | 1 | 3 | 1 |
| 8 | Wolves U21 | 4 | 0 | 0 | 4 | 0 |
Grup B
| # | Takım | O | G | B | M | P |
|---|---|---|---|---|---|---|
| 1 | C.Palace U21 | 4 | 3 | 0 | 1 | 9 |
| 2 | Valencia U21 | 4 | 3 | 0 | 1 | 9 |
| 3 | M'gladbach U21 | 4 | 3 | 0 | 1 | 9 |
| 4 | Nordsjaelland | 4 | 2 | 1 | 1 | 7 |
| 5 | Fulham U21 | 4 | 2 | 0 | 2 | 6 |
| 6 | West Brom U21 | 4 | 1 | 0 | 3 | 3 |
| 7 | Juventus U21 | 4 | 1 | 0 | 3 | 3 |
| 8 | Leicester U21 | 4 | 0 | 1 | 3 | 1 |