Abia Warriors
Tweet
Kuruluş: 2003
Nijerya Ulusal Lig
| Tarih | Ev Sahibi | Skor | Deplasman |
|---|---|---|---|
| 25.03.2026 | Edel FC | 2 - 1 | Abia Warrior |
NPFL
| Tarih | Ev Sahibi | Skor | Deplasman |
|---|---|---|---|
| 24.08.2025 | Abia Warrior | 1 - 0 | K.Pillars |
| 31.08.2025 | Nasarawa | 1 - 0 | Abia Warrior |
| 14.09.2025 | Abia Warrior | 1 - 0 | Katsina Utd |
| 12.10.2025 | Abia Warrior | 2 - 0 | El Kanemi |
| 19.10.2025 | Shooting | 2 - 0 | Abia Warrior |
| 26.10.2025 | Abia Warrior | 2 - 0 | Barau |
| 16.11.2025 | Bayelsa U. | 2 - 1 | Abia Warrior |
| 23.11.2025 | Abia Warrior | 0 - 0 | Bendel I. |
| 30.11.2025 | Ikorodu City | 1 - 0 | Abia Warrior |
| 14.12.2025 | Kun Khalifat | 0 - 1 | Abia Warrior |
| 21.12.2025 | Abia Warrior | 1 - 0 | W.Wolves |
| 28.12.2025 | Plateau | 0 - 1 | Abia Warrior |
| 14.01.2026 | Abia Warrior | 1 - 1 | Plateau |
| 18.01.2026 | K.Pillars | 0 - 1 | Abia Warrior |
| 25.01.2026 | Abia Warrior | 1 - 2 | Nasarawa |
| 28.01.2026 | Abia Warrior | 1 - 1 | Wikki Tour |
| 15.02.2026 | Remo Stars | 1 - 1 | Abia Warrior |
| 22.02.2026 | Abia Warrior | 1 - 0 | Kwara U. |
| 28.02.2026 | El Kanemi | 2 - 0 | Abia Warrior |
| 15.03.2026 | Barau | 2 - 0 | Abia Warrior |
| 23.03.2026 | Abia Warrior | 2 - 1 | Niger T. |
| 29.03.2026 | Enyimba | 2 - 1 | Abia Warrior |
| 11.04.2026 | Bendel I. | 1 - 0 | Abia Warrior |
| 19.04.2026 | Abia Warrior | 2 - 1 | Ikorodu City |
| 10.05.2026 | Abia Warrior | 0 - 2 | Kun Khalifat |
| 24.05.2026 | W.Wolves | 2 - 1 | Abia Warrior |
1.Ön Eleme Turu
| Tarih | Ev Sahibi | Skor | Deplasman |
|---|---|---|---|
| 21.09.2025 | Abia Warrior | 1 - 1 | Djoliba |
| 28.09.2025 | Djoliba | 1 - 0 | Abia Warrior |
Ulusal Lig
| # | Takım | O | G | B | M | P |
|---|---|---|---|---|---|---|
| 1 | Sport Lagos | 8 | 6 | 2 | 0 | 20 |
| 2 | Godswill | 5 | 2 | 3 | 0 | 9 |
| 3 | Heartland | 4 | 2 | 0 | 2 | 6 |
| 4 | First Bank | 4 | 1 | 3 | 0 | 6 |
| 5 | Doma United | 3 | 2 | 0 | 1 | 6 |
| 6 | Smart City | 3 | 1 | 1 | 1 | 4 |
| 7 | Akwa Utd. | 3 | 1 | 1 | 1 | 4 |
| 8 | Basira | 1 | 1 | 0 | 0 | 3 |
| 9 | Lobi Stars | 1 | 1 | 0 | 0 | 3 |
| 10 | Edel FC | 1 | 1 | 0 | 0 | 3 |
| 11 | Gateway | 1 | 1 | 0 | 0 | 3 |
| 12 | Inter Lagos | 2 | 1 | 0 | 1 | 3 |
| 13 | Abuja | 2 | 1 | 0 | 1 | 3 |
| 14 | Sokoto United | 3 | 1 | 0 | 2 | 3 |
| 15 | Ranchers | 3 | 1 | 0 | 2 | 3 |
| 16 | Abakaliki FC | 1 | 0 | 1 | 0 | 1 |
| 17 | Gombe U. | 1 | 0 | 1 | 0 | 1 |
| 18 | Sport. Supreme | 1 | 0 | 1 | 0 | 1 |
| 19 | Abeokuta | 2 | 0 | 1 | 1 | 1 |
| 20 | Crown | 1 | 0 | 0 | 1 | 0 |
| 21 | Ekiti United | 1 | 0 | 0 | 1 | 0 |
| 22 | Bichi First FC | 1 | 0 | 0 | 1 | 0 |
| 23 | Mighty Jets | 1 | 0 | 0 | 1 | 0 |
| 24 | Bukola Babes | 1 | 0 | 0 | 1 | 0 |
| 25 | Solution FC | 3 | 0 | 0 | 3 | 0 |
| 26 | Abia Warrior | 3 | 0 | 0 | 3 | 0 |
NPFL
| # | Takım | O | G | B | M | P |
|---|---|---|---|---|---|---|
| 1 | Enugu R. | 38 | 19 | 11 | 8 | 68 |
| 2 | Rivers Utd | 38 | 19 | 10 | 9 | 67 |
| 3 | Shooting | 38 | 18 | 6 | 14 | 60 |
| 4 | Ikorodu City | 38 | 16 | 10 | 12 | 58 |
| 5 | Bendel I. | 38 | 14 | 14 | 10 | 56 |
| 6 | Nasarawa | 38 | 16 | 8 | 14 | 56 |
| 7 | Abia Warrior | 38 | 16 | 7 | 15 | 55 |
| 8 | Barau | 38 | 13 | 13 | 12 | 52 |
| 9 | Katsina Utd | 38 | 14 | 10 | 14 | 52 |
| 10 | K.Pillars | 38 | 15 | 6 | 17 | 51 |
| 11 | Plateau | 38 | 15 | 5 | 18 | 50 |
| 12 | Kwara U. | 38 | 13 | 11 | 14 | 50 |
| 13 | Enyimba | 38 | 13 | 10 | 15 | 49 |
| 14 | Kun Khalifat | 38 | 13 | 10 | 15 | 49 |
| 15 | W.Wolves | 38 | 13 | 10 | 15 | 49 |
| 16 | Niger T. | 38 | 13 | 9 | 16 | 48 |
| 17 | Remo Stars | 38 | 14 | 5 | 19 | 47 |
| 18 | El Kanemi | 38 | 13 | 8 | 17 | 47 |
| 19 | Bayelsa U. | 38 | 11 | 10 | 17 | 43 |
| 20 | Wikki Tour | 38 | 9 | 13 | 16 | 40 |